UGC Enlisted CPE (College with Potential For Excellence) NAAC Accredited B+
Criterion 1- Teaching Learning |
||
---|---|---|
Metric | Activity | Documentary Proof |
1.1 Mode of Teaching | ||
1.1.1 | Lecture method only, Technology based teaching only or Blended Teaching | View View File |
1.1.2 | Flipped Classroom | View File View File |
1.1.3 | As per the need of different groups of Students | |
1.2- Curriculum Planning and Implementation | ||
1.2.1 | Teaching Schedule | View File |
1.2.2 | Whether learning outcomes defined | View File |
1.2.3 | Curriculum Enrichment Practices (eg. Projects, Surveys, Educational tours and Industry visits) | View File View File |
1.2.4 | Internal Assessment Mechanism (Quizzes, Class tests, Presentations, Assignments, MTT etc.) | View File |
1.2.5 | Prompt communication of assessment/ results to students (eg. Displayed on College Website/ Notice Board/ Class Groups/ Submitted to COE | |
1.3- Add-on Courses/ Certificate Courses | ||
1.3.1 | Number of Courses (To be specified separately) | View File |
1.3.2 | %age of students benefited (%age of students completed MOOCs/ Spoken Tutorial/ NPTEL/ Other courses offered by recognized organizations | View File |
1.4- Student Feedback (Taken from students with 80% attendance) | ||
1.4.1 | Sample size | View File |
1.4.2 | Student’s satisfaction | |
1.4.3 | Action on Feedback | View File |
1.5- Examination Results | ||
1.5.1 | %age of Students Passed | View File |
1.5.2 | %age of Students with A Grade and above | |
1.5.3 | Number of Students in University Merit | |
Criterion 2- Student Support, Services and Progression |
||
2.1- Pre- and Post-admission Counseling | ||
2.1.1 | Admission Schedule, Courses available, Student Intake, Eligibility conditions communicated through various Media | View File |
2.1.2 | Pre-admission Counseling | |
2.1.3 | Students oriented about: Institution, Students Facilities, Library, Introductory session with Faculty and Staff, Academic Calendar, Requirement of Credits per Course, CCA and other requirements Post-admission | |
2.2- Scholarships | ||
2.2.1 | Awareness about different Scholarship Schemes and 100% coverage of all eligible students | View File |
2.2.2 | Scholarships other than Government Schemes | |
2.3- Sports and Cultural Activities | ||
2.3.1 | %age of Students participating in Sports Activities | View File |
2.3.2 | %age of Students participating in Cultural Activities | |
2.3.3 | Medal/ Trophy won in Sports/ Cultural activities a. National/ Inter-University b. State/ Inter-College c. District level (also includes cluster level) |
|
2.4- Students Participating in NSS/ NCC/ Rovers & Rangers/ Clubs & Societies | ||
2.4.1 | NSS | View File |
2.4.2 | NCC | |
2.4.3 | Rovers & Rangers | |
2.4.4 | Road Safety | |
2.4.5 | Red Ribbon/ Eco Club/ Youth Red Cross/ and other Clubs & Societies | |
2.5- NSS/ NCC/ Rovers & Rangers participating in: | ||
2.5.1 | National Camps/ RD Parade | View File |
2.5.2 | State Camps/ Parade | |
2.5.3 | Award won in these activities a. National b. State c. Cluster level |
|
2.6- Anti-Drug Awareness Programmes | ||
2.6.1 | Number of Awareness Programmed organized | View File |
2.6.2 | %age of Students benefited | |
2.6.3 | Counseling of suspected addicts | |
2.7- Gender Equity | ||
2.7.1 | Number of Health/ sensitization Programmes organized | View File |
2.7.2 | %age of Students benefited | |
2.7.3 | Women Anti-Sexual Harassment Committee constituted as per norms | |
2.7.4 | Grievance Redressal as per timeline | |
2.8- Mentor-Mentee Groups | ||
2.8.1 | Sessions conducted per group of students | View File |
2.9 | Coaching for National level Competitive Examinations/ HAS | View File |
2.10- Remedial Classes/ Bridge Courses | ||
2.10.1 | %age of Students benefited | View File |
2.11- Capacity Building of Students | ||
2.11.1 | Life Skills (Yoga, Martial Arts, Problem Solving, Critical Thinking, Decision Making, Effective Communication Skills, Coping with Stress and Emotions etc. | View File |
2.11.1 | Language-cum-Graduate Attributes Development programmes | |
2.12- Career Counseling & Placement Cell | ||
2.12.1 | Number of Career Counseling Sessions organized for each group of Students | View File |
2.12.2 | Number of Placement Drives | |
2.12.3 | Self-Employment Modules organized | |
2.12.4 | Number of Students benefited | |
2.13- Student’s Progression | ||
2.13.1 | %age of Students opted for Higher Education | View File |
2.13.2 | Number of Students who cleared National Level Examination (IAS, CDS, OTA, JAM, NET etc.) and HAS, AP through HPPSC | View File |
2.14- Number of Co-curricular and Sports Activities organized | ||
2.14.1 | Inter-University Events (Zonal/ National) | View File |
2.14.2 | Inter-College Events | |
2.14.3 | Intra-College Events (Annual Athletic Meet and Cultural Functions) | |
2.15 | Annual Prize Distribution organized: (Yes/ No) | View File |
2.16 | College Magazine Published: (Yes/ No) | View File |
2.17 | College Website updated regularly or not | View File |
Criterion 3- Infrastructure & Resources |
||
3.1- Classrooms | ||
3.1.1 | Classrooms are well maintained | View File |
Criterion 3- Infrastructure & Resources | ||
3.2- Library Facilities | ||
3.2.1 | Whether adequate print books available | View File |
3.2.2 | Whether daily Newspapers (minimum 5), Magazines (minimum 3), and Journals (minimum 3) are available | |
3.2.3 | Whether access to e-Resources available | |
3.2.4 | Seating Capacity in the Library | |
3.2.5 | Usage of Library Resources | |
3.2.6 | Digital Library having at least 5 computer systems with Internet Facility | |
3.3- ICT Facilities | ||
3.3.1 | Number of Interactive Panels/ Virtual Classrooms Multimedia, Projectors/ K-Yan | View File |
3.3.2 | %age of Teachers using ICT Facilities | |
3.3.3 | Number of Students benefited from ICT Facilities | |
3.3.4 | Internet Connections- Leased Line/ Fibre Network/ Wi-Fi Campus (Yes/ No) | |
3.3.5 | Use of ICT Facilities | |
3.4- Facilities for Specially-abled Students | ||
3.4.1 | Ramps/ Wheel Chairs/ Support Railing | View File |
3.4.2 | Separate Washroom | |
3.5- Sports Facilities | ||
3.5.1 | Number of Games/ Sports activities conducted | View File |
3.5.2 | Indoor Sports Facility | |
3.5.3 | Adequate Sports Equipments | |
3.5.4 | Gymnasium (Operational) | |
3.6 | Auditorium/ Hostels/ Seminar Hall/ Staff Quarters | View File |
3.7- Laboratory Facilities | ||
3.7.1 | Laboratories with adequate equipment according to syllabi | View File |
3.7.2 | Usage of available Lab Infrastructure | |
3.8- Computers | ||
3.8.1 | Adequate number of Computers | View File |
3.8.2 | Usage of Computer Hardware | |
3.9 | Canteen, Staff Room/ Faculty Room, Space for NSS, NCC, Rovers & Rangers, Examination Room, Medical Care Facilities | View File |
3.10 | Documentation of Academic, Co-curricular and extra-curricular activities, and achievement of Students and Staff on regular basis | View File |
Criterion 4- Institutional management |
||
4.1- Institutional Vision | ||
4.1.1 | Vision Document | Vision and Mission |
4.1.2 | Institutional Development Plan (IDP) | View File |
4.1.3 | Plan of Action for above | View File |
4.2- IQAC | ||
4.2.1 | Number of Meetings per year | Minutes of Meetings |
4.2.2 | Number of Programmes organized (Trainings, Workshops, IPR etc.) | View File |
4.3- Management of Institutional Funds | ||
4.3.1 | Funds (BF, AF, PTA etc.) used/ spent for Institutional Development/ Student’s Welfare | View File |
4.3.2 | Periodic Audit | View File |
4.3.3 | Settlement of Bills/ Advances within a specified time frame | |
4.4- Grievance Redressal of Students and Employees | ||
4.4.1 | Redressal within a week | View File |
4.4.2 | Redressal within a month | |
4.4.3 | No Redressal | |
4.5- Green and Clean Campus | ||
4.5.1 | Green Initiatives of Institution (at least 3) | View File |
4.5.2 | Cleanliness in washroom, Buildings and Campus | View File |
4.6- Facilities for Students | ||
4.6.1 | Common Room for Girls | View File View File |
4.6.2 | Adequate Toilets as per Student’s strength | |
4.6.3 | Sanitary Napkin Vending Machines/ Incinerators regularly put in use | |
4.6.4 | CSCA Room with proper furniture | |
4.6.5 | Student Centre for Co-curricular activities and its regular usage | |
4.6.6 | Regular use of Playground | |
4.7 | Regular Updation of Service Books/ Service Records | YES |
4.8 | Timely submission of ACRs | YES |
4.9 | Prompt Response to Official Correspondence | View File |
4.10 | Proper Maintenance of Official Records (Cash Books/ Stock Registers, Fund Registers, Leave Records, Fine Fund etc.) | Yes ,Record is maintained |
4.11 | Proper Record of Student’s Attendance and CCA | View File |
4.12 | Whether ranked by NIRF, other Agencies | View |
4.13 | Whether accredited by NAAC | View File |
4.14 | Whether AQARs are being submitted as per time line annually or not | View |
4.15 | Recognition for Exemplary Contributions of the Staff and Students | View File |
4.16- Involvement of Stakeholders | ||
4.16.1 | PTA | PTA |
4.16.2 | OSA | OSA |
4.17 | Feedback from Stakeholders other than Students and action taken there on | View File |
4.18 | Annual Review Meeting on Student’s Outcomes in Academics, Co-curricular, Extra-Curricular and Extension Activities and action taken during next Academic Session for achieving Excellence | View File |
Criterion 5- Best Practices, Innovation and Institutional Distinctiveness |
||
5.1 | Best Practices Description & Outcome of Best Practices (at least two) | View File |
5.2- Special Initiatives taken for: | ||
5.2.1 | Energy Conservation/ Use of Solar Energy | View File |
5.2.2 | Solid Waste Segregation/ Management | |
5.2.3 | Rain Water Harvesting and its use for Gardening and Cleanliness | |
5.2.4 | Plastic Free Campus | |
5.2.5 | Blood Donation Camps | |
5.2.6 | Adoption of Villages/ Educational Institutions | |
5.3 | Social Impact of Extension Activities (On the basis of Community Feedback) | View File |
5.4 | Special New Innovative Initiatives or Ideas Adopted in the College (Other than 5.2 given above) | View File |
5.5- Collaborations | ||
5.5.1 | With Peer Educational/ Research Institutions | View File |
5.5.2 | With other Government Bodies/ Industries | |
Criterion 6- Faculty Profile & Research Activities |
||
6.1 | %age of Teachers with Ph.D | View File |
6.2 | Teachers as Research Guides | Nil |
6.3 | Number of Orientation Programmes, Refresher Courses, Faculty Development Programmes and Workshops of one week or more attended by Teachers (in last three years) | View File |
6.4- Projects/ Patents/ Fellowships/ Associateships: | ||
6.4.1 | Major | NIL |
6.4.2 | Minor | |
6.4.3 | Patents | |
6.4.4 | Fellowships | |
6.4.5 | Associateships | |
6.5- Number of Papers Presented in Conferences/ Seminars/ Symposia (in last three years) | ||
6.5.1 | International level | View File |
6.5.2 | National/ Regional/ State level | |
6.6- Seminars, Workshops, Conferences and Trainings organized by the Institution | ||
6.6.1 | International level | View File |
6.6.2 | National level | |
6.6.3 | State level | |
6.7- Number of Papers Published | ||
6.7.1 | UGC Care list Journals | View File View File |
6.7.2 | Non-UGC Care list Journals | |
6.7.3 | Citations | |
6.8 | Teacher’s Special Innovative Ideas (brief description thereof) | Nil |
6.9 | Number of Books Published/ Chapters in Books | View File View File |
6.10- Teacher’s Academic and Extension activities | ||
6.10.1 | Resource Person | View File |
6.10.2 | Member of Board of Studies/ Subject experts etc. | |
6.10.3 | Popular Articles | |
6.11- Awards by Recognized & Reputed Organizations | ||
6.11.1 | International | View File |
6.11.2 | National | |
6.11.3 | State | |
Criterion 7- Miscellaneous |
||
7.1 | Any other Important Information or Initiative not covered above eg. Institution Incubation Centre, R&D-cum-Innovation Centre, B.Voc., Sel Finance Courses, Add-on Courses, Internship, OJT, Green Audit, Academic Audit etc. | Green Audit Report Energy Audit Report B.Voc. Self Finance Course – MBA Self Finance Course -MCA Self Finance Course – BCA Self Finance Course – BBA Add On Courses Internship |
7.2 | Spot Evaluation of Institutions by the Officers from the Directorate of Higher Education/ Representatives of the Director of Higher Education | Record in Office |
7.3 | AG Audit Paras settled up to date | Record in Office |
7.4 | Local Audit Paras settles up to date | Record in Office |
7.5 | Timeline adhered to filing reply of Court Cases/ RTI Applications/ Public Grievances received through Mukhyamantri Seva Sankalp 1100 and Centralized Public Grievance Redress and Monitoring System (CPGRAMS) | Record in Office |
7.6 | Invited Speakers on various Themes relevant to holistic development of Students | View File |
7.7 | Skill Development Training (at least 20% Students benefited) | View File |