| Sr. n o. | Name Smt./Sh. | Contact No | Image |
| 1. | Satinder kumar, S.A | ![]() |
|
| 2. | Sachin Kumar, JOIT | ![]() |
|
| 3. | Damyanti, Clerk | ![]() |
|
| 4. | Rajinder Singh, LA | ![]() |
|
| 5. | Charandas | ![]() |
|
| 6. | Yog Raj, Peon | ![]() |
|
| 7. | Bhupinder Singh LA | ![]() |
|
| 8. | Harbansi | ![]() |
|
| 9. | Malkiat | ![]() |
|
| 10. | Devinder kumar, Peon | ![]() |
|
| 11. | Sunita | ![]() |
|
| 12. | Veena Devi, sweeper | ![]() |
|
| 13. | Raj Rani, Peon | ![]() |
|
| 14. | Malkiat kaur Peon | ![]() |
|
| 15. | Achhar kumar BCA Clerk | ![]() |
|
| 16. | Anita kumari BBA clerk | ![]() |
|
| 17. | Sohan singh LA | ![]() |
|
| 18. | Amit Sharma MCA Clerk | ![]() |
|
| 19. | Kapil Dev Sec Guard | ![]() |
|
| 20. | Munish Kumar Security Guard | ![]() |
|
| 21. | Ajay Kumar Sec Guard | ![]() |
|
| 22. | Ramesh kumar Sports peon | ![]() |
|
| 23. | Saroj Devi sweeper | ![]() |
|
| 24. | sweeper | ![]() |
|
| 25 | Sweeper | ![]() |
|
| 26. | Ram Lal | ![]() |
|
| 27. | Sarita Devi | ![]() |
|
| 28. | Kavita Sharma MBA Clerk | ![]() |
|
| 29. | Chandar Pal LA | ![]() |
|
| 30. | Satish LA | ![]() |
|
| 31. | Mehak B Voc | ![]() |
|
| 32. | Ruchika Puri B. Voc. | ![]() |
|
| 33. | Sachin B.Voc | ![]() |
|
| 34. | Parmila Sweeper | ![]() |
NAAC Accredited Grade “B” Institute
AICTE Approved intake(MBA/MCA) 60 seats respectively and (BBA/BCA 90 Seats respectively)








