1. Chief Tutor | 2. Dean of Student Welfare (DSW) | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1
|
Dr. Meeta Sharma
|
1
|
Prof. Puneet Prem Kanwar
|
3. Senior Tutor Science | 4. Senior Tutor Arts | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Prof. Puneet Prem Kanwar | 1 | Dr. Sanjay Verma |
5. Senior Tutor Commerce | 6. Bursar | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Ruchy Sharma | 1 | Bhagwan Dass |
7. Advisory Committee | 8. Discipline Committee | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Puneet Prem Kanwar | 1 | Sanjay Verma | ||
2 | Suresh Kumar | 2 | Sumit Kumar | ||
3 | Sanjay Verma | 3 | Ashwini Kumar | ||
4 | Shveta Sharma | 4 | Bhgwan Dass | ||
5 | Bhagwan Dass | 5 | Madan Lal | ||
6 | Ravinder Dogra | 6 | Amarjeet Singh Mann | ||
7 | Promila Devi | 7 | Love Jaswal | ||
8 | Ranju Banota | 8 | Rash Pal | ||
9 | Anita Kumari | 9 | Baldev | ||
10 | Dinesh kumar |
9. Library Committee | 10.Student Welfare and Scholarship Committee | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Ruchy Sharma | 1 | Bhagwan Dass(N.O.) | ||
2 | Satpal Singh | 2 | Pawitter Dulari | ||
3 | Varun Dhiman | 3 | Madan Lal | ||
4 | Shivani Bhagat | 4 | Gagan Deep | ||
5 | Meena Soni (Librarian) | 5 | Manjeet Singh | ||
6 | Renu Narula (Asstt. Librarian) | 6 | Sunil Dutt | ||
7 | Sohan Singh LA | 7 | Varun Dhiman | ||
8 | Vivek Kumar | ||||
9 | Upasna Thakur | ||||
10 | Shivani Bhagat | ||||
11 | Vikas Saini | ||||
12 | Ritu Puri | ||||
13 | Vijay Kumar | ||||
14 | Manav Kumar | ||||
15 | Nisha Sharma | ||||
16 | Amit Kumar |
11.House Exam / CCA committee | 12.CSCA Advisory Committee | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Sumit Kumar | 1 | Suresh Kumar | ||
2 | Pawitter Dulari | 2 | Ruchy Sharma | ||
3 | Rakesh Kumar | 3 | Promila Devi | ||
4 | Monika Khanna | 4 | Anita Saini | ||
5 | Sunita Devi LA | ||||
6 | Rajinder Kumar LA | ||||
13.Career Guidance & Placement Cell | 14.Shamiana & Sitting Arrangement Committee | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Puneet Prem Kanwar | 1 | Madan Lal | ||
2 | Yash Pal | 2 | Sham Singh | ||
3 | Amarjeet Singh Mann | 3 | Vipul Gautam | ||
4 | Vikas Saini | 4 | Varun Dhiman | ||
5 | Manav Kumar | 5 | Damyanti Devi JOA(IT) | ||
6 | Rash pal | 6 | Abhishek | ||
7 | Rajni | 7 | Charan Dass LA | ||
8 | Bhupinder Singh LA | ||||
15.Tours and Travels Committee | 16.Sports & Gymnasium Committee | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Ruchy Sharma | 1 | Sanjay Verma | ||
2 | Sham Singh | 2 | Sanjay Sharma | ||
3 | Alka Rani | 3 | Sumit Kumar | ||
4 | Monika Thakur | 4 | Love Jaswal | ||
5 | Amit Kumar | 5 | Manav Thakur | ||
6 | Sumit(B.Voc.) | ||||
7 | Amit Kumar |
17.Cultural Activities Committee | 18.Canteen Maintenance Committee | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Sanjay Verma | 1 | Ravinder Dogra | ||
2 | Shashi Kanwar | 2 | Anita Saini | ||
3 | Monika Khanna | 3 | Karan | ||
4 | Anita Saini | 4 | Parveen Saini | ||
5 | Monika Thakur | 5 | Nikita Sharma | ||
6 | Shivani Bhagat | ||||
7 | Shreyasi | ||||
8 | Ashok Kapil | ||||
9 | Anjali Kaundal | ||||
10 | Rajni | ||||
11 | Ritu Puri |
19.Time Table Committee | 20.Furniture Black Board etc. Purchase & Repair Committee | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Bhagwan Dass | 1 | Ruchy Sharma | ||
2 | Monika Khanna | 2 | Monika Khanna | ||
3 | Sham Singh | 3 | Jag Mohan | ||
4 | Gagandeep Singh | 4 | Manjeet Singh | ||
5 | Jag Mohan | 5 | Parveen Saini | ||
6 | Shreyasi Singh | 6 | Aarushi Sharma(MBA) | ||
7 | Kiran(BBA) | ||||
8 | Bhupinder Singh(LA) |
21.U.G.C. Committee | 22.Press & Photography Committee | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Bhagwan Dass | 1 | Satpal Singh | ||
2 | Manjeet Singh | 2 | Shreyasi Singh | ||
3 | Ravinder Dogra | 3 | Rash Pal | ||
4 | Love Jaswal | ||||
5 | Amit Kumar |
23.College Land & Property Committee | 24.Hostel Discipline and Maintenance Committee | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Puneet Kanwar | 1 | Sanjay Verma | ||
2 | Suresh Kumar | 2 | Ashwini Sharma | ||
3 | Sanjay Verma | 3 | Shveta Sharma | ||
4 | Madan Lal | 4 | Ravinder Dogra | ||
5 | Sham Singh | 5 | Yash Pal | ||
6 | Ashok Kumar Kapil | 6 | Amit Kumar | ||
25. Anti Ragging Committee | 26.IQAC Committee | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Shashi Kanwar | 1 | Puneet Kanwar | ||
2 | Sumit Kumar | 2 | Suresh Kumar | ||
3 | Ashwini Sharma | 3 | Sanjay Verma | ||
4 | Alka Rani | 4 | Shashi Kanwar | ||
5 | Karan Sharma | 5 | Sumit Kumar | ||
6 | Upasna Sharma MCA | 6 | Shveta Sharma | ||
7 | Ashok Kapil MBA | 7 | Sanjay Sharma | ||
8 | Pooja Thakur BCA | 8 | Bhagwan Dass | ||
9 | Richa Sharma BBA | 9 | Madan Lal | ||
10 | Karan Kumar | ||||
11 | Meena Soni (Librarian) | ||||
12 | Amit Kumar (Clerk MCA) | ||||
13 | PTA President | ||||
14 | CSCA President | ||||
27.Electricity Restoration and GEN SET Maintenance Committee | 28. Women Redressal/Gender Equity Cell | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Sumit Kumar | 1 | Shashi Kanwar | ||
2 | Sunil Dutt | 2 | Ruchy Sharma | ||
3 | Vivek | 3 | Alka Rani | ||
4 | Vikas Sharma | 4 | Anita Saini | ||
5 | Vijay Kumar | 5 | Renu Narula | ||
6 | Sunita Devi LA | 6 | Upasna Sharma(MCA) | ||
7 | Bhupinder Singh LA | 7 | Aarushi Sharma(MBA) | ||
8 | Anu Sharma(BCA) | ||||
9 | Kiran Bala(BBA) | ||||
10 | Sunita Devi LA | ||||
11 | Anita Devi Clerk |
29. Student Grievances Redressal Committee | 30. Magazine Editorial Board/Printing | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Position |
1 | Puneet Prem | 1 | Ruchy Sharma | Chief Editor | |
2 | Suresh Kumar | 2 | Alka Rani | Commerce | |
3 | Sanjay Verma | 3 | Shveta Sharma | Science | |
4 | Shashi Kanwar | 4 | Bhagwan Dass | Planning Forum | |
5 | Ravinder Dogra | 5 | Sham Singh | Pahari | |
6 | CSCA President | 6 | Anita Saini | English | |
7 | Varun Dhiman | Environment | |||
8 | Shreyasi Singh | Hindi | |||
9 | Meena Soni | ||||
10 | Renu Narula | ||||
11 | Anita Devi |
31. Online Admission Technical Support Committee | 32. Anti-Drugs Campaign Committee | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Sumit Kumar | 1 | Ashwini Kumar | ||
2 | Karan Kumar | 2 | Rakesh Kumar | ||
3 | Yash Pal | 3 | Monika Khanna | ||
4 | Amarjeet Singh Mann | 4 | Jag Mohan | ||
5 | Abhishek | 5 | Gagandeep | ||
6 | Amit Kumar | 6 | Parveen Saini | ||
7 | Nikita Sharma | ||||
33. Girls Common room supervision & Maintenance | 34. NSS Officers | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Monika Khanna | 1 | Pawiter Dulari | ||
2 | Alka Rani | 2 | Manjeet Singh | ||
3 | Upasna Thakur | ||||
4 | Shivinder Kaur | ||||
5. | Veena Sweeper |
35. Nodal Officers RUSA | 36.House Allotment Committee | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Position | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Suresh Kumar | Academic | 1 | Suresh Kumar | |
2 | Ruchy Sharma | Finance | 2 | Sumit Kumar | |
3 | Promila Devi | ||||
4 | Anita Kumari | ||||
5 | Kuldeep Chand Grade -I |
37. Water Supply & Restoration Committee | 38. First Aid Committee/Health Centre | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Ashwini Kumar | 1 | Nikita Sharma | ||
2 | Rakesh Koundal | 2 | Rajni MCA | ||
3 | Varun Dhiman | 3 | Upasna Sharma MCA | ||
4 | Vivek | 4 | Anu Sharma BCA | ||
5 | Rajinder Singh LA | 5 | Love Jaswal | ||
6 | Bhupinder Singh LA | ||||
39. Campus Development & Beautification Committee | 40. Internet Working & Maintenance Committee | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Promila Devi | 1 | Madan Lal | ||
2 | Sham Singh | 2 | Yash Pal | ||
3 | Manjeet Singh | 3 | Vivek | ||
4 | Sunil Dutt | 4 | Love Jaswal | ||
5 | Shreyasi singh | 5 | Manav Thakur | ||
6 | Vijay Kumar | 6 | Chander Pal LA | ||
7 | Aarushi sharma | 7 | Sohan Singh BCA | ||
8 | Anjali Kaundal | ||||
9 | Charan Dass LA | ||||
41.BUS PASS ATTESTATION COMMITTEE (SCIENCE) | 42. BUS PASS ATTESTATION COMMITTEE (ARTS) | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Sumit Kumar | 1 | Ranju Banota | ||
2 | Shveta Sharma | 2 | Upasna Thakur | ||
3 | Yash Pal | 3 | Shivani Bhagat | ||
4 | Varun Dhiman | ||||
5 | Nikita Sharma | ||||
43.BUS PASS ATTESTATION COMMITTEE (COMMERCE) | 44. BUS PASS ATTESTATION COMMITTEE (Professional Courses) | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Ruchy Sharma | 1 | Sanjay Verma, Coordinator MBA | ||
2 | Alka Rani | 2 | Shashi Kanwar, coordinator MCA | ||
3 | Parveen Saini | 3 | Sham Singh Coordinator BBA | ||
4 | 4 | Madan Lal, Coordinator BCA & PGDCA | |||
5 | 5 | Sanjay Sharma, Coordinator B.Voc. |
45. Public Announcement (PI)/Sound System Maintenance | 46. Digital Screen Display Committee (Operation & Maintenance) | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Sumit Kumar | 1 | Ashwini Kumar | ||
2 | Monika Khanna | 2 | Karan Kumar | ||
3 | Parveen Saini | 3 | Vipul Gautam | ||
4 | Ashok Kapil | 4 | Vikas Sharma | ||
5 | Gurpreet Kaur | ||||
6 | Shamli MBA | ||||
7 | Sohan Singh, LA |
47. Mentor Mentee Cell | 48. Purchase Committee (GEM) | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Puneet Prem | 1 | Suresh Kumar | ||
2 | Madan Lal | 2 | Shveta Sharma | ||
3 | Yash Pal | 3 | Madan Lal | ||
4 | Varun Dhiman | 4 | Shamli MBA | ||
5 | Amarjeet Singh Mann |
49. Committee for taking care of DIVYANGJAN students | 50. Internal complaints Committee | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Ruchy Sharma | 1 | Puneet Prem | ||
2 | Anita Saini | 2 | Suresh Kumar | ||
3 | Jag Mohan | 3 | Shashi Kanwar | ||
4 | Parveen Saini | 4 | Ruchy Sharma | ||
5 | Shreyasi Singh | 5 | Shveta Sharma | ||
6 | Sunita Devi LA | ||||
7 | Bhupinder Singh LA |
51.Social Media Committee | 52. CCTV Cameras Working & Maintenance | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Satpal Singh | 1 | Ravinder Dogra | ||
2 | Karan Kumar | 2 | Madan Lal | ||
3 | Vipul Gautam | 3 | Yash Pal | ||
4 | Anjali Kaundal | 4 | Vikas Saini | ||
5 | Tanu Sharma | 5 | Love Jaswal | ||
6 | Rajni | 6 | Rash Pal | ||
7 | Chandar Pal | ||||
53.Road Safety Club | 54. Energy Club | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Monika Khanna | 1 | Madan Lal | ||
2 | Karan Kumar | 2 | Sham Singh | ||
3 | Gagandeep Singh | 3 | Jag Mohan | ||
4 | Monika Thakur | 4 | Vipul Gautam | ||
5 | Shivani Bhagat | 5 | Praveen Saini | ||
6 | Anu BCA | 6 | Manav | ||
7 | Anu BCA | ||||
55. NCC Officers | 56. Rovers & Rangers Incharges | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Capt. Ashwini Kumar | 1 | Sham Singh | ||
2 | Capt. Monika Khanna | 2 | Shreyasi Singh |
57. Website Updation Committee | 58. SC/ST & Minority Cell | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Sumit Kumar | 1 | Suresh Kumar | ||
2 | Yash Pal | 2 | Bhagwan Dass | ||
3 | Love Jaswal | 3 | Pawiter Dulari | ||
4 | Rash Pal | 4 | Upasna Thakur | ||
5 | Manav | 5 | Shivinder Kaur | ||
6 | Chander Pal | ||||
7 | Sohan Singh |
59. OBC Cell | 60. Feedback Cell | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Sanjay Verma | 1 | Sanjay Sharma | ||
2 | Ravinder Dogra | 2 | Karan Kumar | ||
3 | Anita Saini | 3 | Vipul Gautam | ||
4 | Jag Mohan | 4 | Manav Kumar | ||
5 | Sunil Dutt | 5. | Vikas Kumar | ||
6. | Upasna Sharma MCA |
61. Virtual Classroom (Operation & Maintenance) Committee | 62. Students’ Services Centre (SSC) | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Yash Pal | 1 | Puneet Prem | ||
2 | Vivek Kumar | 2 | Suresh Kumar | ||
3 | Vikas Saini | 3 | Sanjay Verma | ||
4 | Rajni MCA | 4 | Ruchy Sharma | ||
5 | Nisha MBA | 5 | Shveta Sharma | ||
6 | Sohan Singh LA | 6 | Gagan Deep Singh | ||
7 | Chander Pal LA | 7 | Psychiatrist/Mental Health Professional From Civil Hospital Una | ||
8 | Kavita Sharma MCA |
63. University Exam Committee | |||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Ruchy Sharma | ||||
2 | Bhagwan Dass | ||||
3 | Rakesh Kumar | ||||
4 | Amit Kumar | ||||
ABC Nodal Officer :- Prof. Sanjay Sharma
NEP Coordinator:- Dr. Ashwini Kumar
Club Incharges | |||||
S.No. | Name of Club | Name of Incharge Sh./Smt./Ms./Dr. | S.No. | Name of Club | Name of Incharge Sh./Smt./Ms./Dr. |
1 | Electoral Literacy Club | Madan Lal | 11 | Skill Development Club | Ashwini Kumar |
2 | Management Club | Ruchy Sharma | 12 | Innovation and Researcher’s Club | Ravinder Dogra |
3 | IT Club | Yash Pal | 13 | Placement & Employability Club | Puneet Prem |
4 | Media Club | Satpal Singh | 14 | Youth Red Cross Society | Alka Rani |
5 | Sports Club | Sanjay Sharma | 15 | Cultural Club | Sanjay Verma |
6 | Women Empowerment Club | Shveta Sharma | 16 | Science Society | Suresh Kumar |
7 | Red Ribbon Club | Shashi Kanwar | 17 | Mathematics Society | Ranju Banota |
8 | Energy Club | Sumit Kumar | 18 | Literature Club | Amarjeet Mann |
9 | Road Safety Club | Monika Khanna | 19 | Disaster Management Club | Karan Kumar |
10 | Patriotic Club | Monika Khanna | |||